| Management number | 251586898 | Release Date | 2026/09/26 | List Price | US$120.19 | Model Number | 251586898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Proxes Sport 2 255/45R19 104Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Toyo Proxes Sport 2 is an ultra-high-performance summer tire designed for sports cars, performance sedans, and coupes. Thanks to its innovative tread compounds, asymmetric tread design, and advanced casing construction, this UHP summer tire provides superior wet and dry traction while reducing stopping distances compared to its predecessor. The Proxes Sport 2 features a dynamic taper design that maintains block stiffness for better grip, a dual silica tread compound that optimizes wet and dry performance, and an enhanced profile shape that improves cornering traction. Backed by a 25,000 mile limited manufacturer tread life warranty, the Proxes Sport 2 gives drivers confidence and excitement in every turn.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 240 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Chevrolet SSR 2003-2006; Bentley Arnage 2002-2009; Bentley Azure 2007-2009; Audi Q3 2022-2024; Porsche Panamera 2010-2016; Ford Taurus 2010-2019; Volvo C40 2023-2024; Volvo XC40 2021-2024; Mercedes-Benz S 2021-2024; Mercedes-Benz SL 2024-2024; Mercedes-Benz Eqe Sedan 2023-2024; Lincoln MKS 2009-2016; Tesla Model S 2022-2024; Lincoln Continental 2017-2020; Volkswagen Tiguan 2019-2024; Audi A8 2011-2024; Tesla Model Y 2021-2024; Mercedes-Benz Eqe Suv 2024-2024; Mercedes-Benz E 2024-2024; Mercedes-Benz Amg Gt 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Proxes Sport 2 245400 |
| Tread depth | 9.2 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form